![]() |
MOQ: | 2 |
Price: | Negotiation |
Standard Packaging: | Packed in carton with EPE and foam, carton in wooden case. |
Delivery Period: | 5-7 work days |
Payment Method: | L/C, T/T, Western Union |
Supply Capacity: | 1000 piece/pieces per Month |
32 Inch LCD Digital Display With Android OS Advertising Screens For Indoor widely applications
Specification of 32inch wall mounted screen:
LCD Panel | Panel Size | 32" LG LCD screen |
Aspect Ratio | 16:9 | |
Active Area | 697.7*392.2mm(H*V) | |
Max. Resolution | 1920x 1080 | |
Dot Pitch | 0.484mm(H) x 0.484mm(W) | |
Number of Color | 16.7M | |
Brightness | 350 cd/m2 | |
Contrast Ratio | 1200:1 | |
Responsive Time | 8ms | |
Panel Life | above 50000 hours | |
Storage Medium | Flash memory card | 2gb to 36gb for the capacity |
Power supply | AC 110V - 240V, 50/60HZ | |
Storage Temperature | -7 to 65 Celsius degree | |
Normal Working Temperature | -5 to 65 Celsius degree |
VETO Company Exhibition
![]() |
MOQ: | 2 |
Price: | Negotiation |
Standard Packaging: | Packed in carton with EPE and foam, carton in wooden case. |
Delivery Period: | 5-7 work days |
Payment Method: | L/C, T/T, Western Union |
Supply Capacity: | 1000 piece/pieces per Month |
32 Inch LCD Digital Display With Android OS Advertising Screens For Indoor widely applications
Specification of 32inch wall mounted screen:
LCD Panel | Panel Size | 32" LG LCD screen |
Aspect Ratio | 16:9 | |
Active Area | 697.7*392.2mm(H*V) | |
Max. Resolution | 1920x 1080 | |
Dot Pitch | 0.484mm(H) x 0.484mm(W) | |
Number of Color | 16.7M | |
Brightness | 350 cd/m2 | |
Contrast Ratio | 1200:1 | |
Responsive Time | 8ms | |
Panel Life | above 50000 hours | |
Storage Medium | Flash memory card | 2gb to 36gb for the capacity |
Power supply | AC 110V - 240V, 50/60HZ | |
Storage Temperature | -7 to 65 Celsius degree | |
Normal Working Temperature | -5 to 65 Celsius degree |
VETO Company Exhibition