All Products
-
Floor Standing Digital Signage
-
Wall Mounted Digital Signage
-
Portable Digital Signage
-
Stretched Bar LCD Display
-
Magic Mirror Digital Signage
-
Touch Screen Interactive Whiteboard
-
Touch Screen Kiosk
-
Narrow Bezel LCD Video Wall
-
Double Sided Digital Signage
-
Hanging LCD Screen
-
Face Recognition Temperature Measurement
-
Hand Sanitization Kiosk
-
High Brightness LCD Screen
-
Outdoor Digital Totem
-
Interactive Touch Screen Coffee Table
-
Rotating Kiosk Display
-
Commercial Video Wall
-
LCD Advertising Display
-
Digital Backpack Billboard
-
Mr.EugenyVery appreciated could cooperate with this professional team, very patience, professional company team!! Good product, i like it, my customer likes it.
-
Miss AliciaI am from LA, i knew this company this year, it's a very experience factory, the team is nice, i would cooperate with them this year
-
BelindaGood product ,good service . Thank you guys so much
Contact Person :
Alice Hu
WhatsApp :
+8618922700635
700nits 3x3 Lcd Video Wall Screen 65in Seamless Splicing
Place of Origin | Guangdong, China (Mainland) |
---|---|
Brand Name | VETO |
Certification | CCC、FCC、CE |
Model Number | VT-AD550VD |
Minimum Order Quantity | 2 |
Price | Negotiation |
Packaging Details | Packed in carton with EPE and foam, carton in wooden case. |
Delivery Time | 7-10 work days |
Payment Terms | L/C, T/T, Western Union |
Supply Ability | 1000 piece/pieces per Month |
Product Details
Panel Size | 65 Inch | Brightness | 500 Cd/m² Optional |
---|---|---|---|
Visual Angle | 178°(H) / 178°(V) | Response Time | ≤6ms |
Life Expectance | 60000 Hours | S-System | PAL/NTSC/SECAM |
Work Temperature | 0℃ - 60℃ | ||
High Light | 4x4 Lcd Video Wall Screen,700nits Lcd Video Wall Screen,65in Seamless Splicing Display |
Product Description
65inch seamless splicing 3x3 lcd did video wall screen 4k display
Panel Specification | |||||||
Model No. | |||||||
Panel Size | 65'' LCD Screen(super narrow bezel 6.5mm) | ||||||
Outline area | 1335.9mm×754.2mm | ||||||
Display area | 1328.8mm×747.1 mm 16:9 | ||||||
Max Resolution Support | 1366*768 | ||||||
Color | 8Bit,16.7M | ||||||
Brightness (nits) | 700cd/㎡ | ||||||
Contrast | 4000:1 | ||||||
Visual Angle (H/V) | 178° | ||||||
Response Time | <=6ms | ||||||
Life(hrs) | >60,000(hrs) | ||||||
Video Wall Controller(Built-in each Screen) | |||||||
Model No. | |||||||
DVI in | 1 | ||||||
HDMI in | 1 | ||||||
VGA in | 1 | ||||||
Composite Video Input/(AV) | 1(BNC) | ||||||
Composite Video Output | 1(BNC) | ||||||
Control signal input and loop out | RS232(RJ45-8) | ||||||
Split Screen | Support Picture in Picture(PIP/POP) |










Recommended Products