| MOQ: | 2 |
| Price: | Negotiation |
| Standard Packaging: | advertising video player digital signage packed in carton with EPE and foam, carton in wooden case. |
| Delivery Period: | 7-10 work days |
| Payment Method: | L/C, T/T, Western Union |
| Supply Capacity: | 1008 piece/pieces per Month |
Features of 84-inch touch interactive whiteboard
★Integrate LCD, infrared touch screen and computer system to realize the integration of high-definition interactive display;
★Streamlined body, bright silver aluminum alloy material, beautiful and fashionable design;
★Safety and anti-theft design
★PC and Android are optional
| Display specifications | screen | TFT-LED 84" |
| resolution ratio | 1920x1080 | |
| Displays the proportion | 16:9 | |
| Displays the area | 1860.48×1046.52mm(W*H) | |
| contrast ratio | ≥3000:1 | |
| Screen technology | TFT-LED backlight | |
| life span | ≥60000小时 |
![]()
![]()
![]()
![]()
| MOQ: | 2 |
| Price: | Negotiation |
| Standard Packaging: | advertising video player digital signage packed in carton with EPE and foam, carton in wooden case. |
| Delivery Period: | 7-10 work days |
| Payment Method: | L/C, T/T, Western Union |
| Supply Capacity: | 1008 piece/pieces per Month |
Features of 84-inch touch interactive whiteboard
★Integrate LCD, infrared touch screen and computer system to realize the integration of high-definition interactive display;
★Streamlined body, bright silver aluminum alloy material, beautiful and fashionable design;
★Safety and anti-theft design
★PC and Android are optional
| Display specifications | screen | TFT-LED 84" |
| resolution ratio | 1920x1080 | |
| Displays the proportion | 16:9 | |
| Displays the area | 1860.48×1046.52mm(W*H) | |
| contrast ratio | ≥3000:1 | |
| Screen technology | TFT-LED backlight | |
| life span | ≥60000小时 |
![]()
![]()
![]()
![]()