 
            |   | 
 
                                         
                                         
                                        | MOQ: | 1 | 
| Price: | inquiry | 
| Standard Packaging: | packed in carton with EPE and foam, carton in wooden case. | 
| Delivery Period: | 8-15 days | 
| Payment Method: | T/T | 
| Supply Capacity: | 1000 piece/pieces per Month | 
| Panel Arguments | Panel Type | 32" LCD Panel | 
| Show Ratio | 16:9 | |
| Resolution | 1920×1080 | |
| Show Color | 16.7M | |
| Brightness | 350cd/m² | |
| Contrast Ratio | 1200:1 | |
| Visual Angle | 89°(H) / 89°(V) | |
| Response Time | 8ms | |
| S-System | PAL / NTSC / SECAM | |
| Life Expectancy | 60000 Hours | |
| Battery parameters | Cell type | Lithium iron phosphate battery with protection circuit | 
| Life | More than 3000 cycles of batteries | |
| Rated capacity | 230WH | |
| Standard Voltage | 24V/5A(max) | 


 
          |   | 
 
                                       
                                       
                                      | MOQ: | 1 | 
| Price: | inquiry | 
| Standard Packaging: | packed in carton with EPE and foam, carton in wooden case. | 
| Delivery Period: | 8-15 days | 
| Payment Method: | T/T | 
| Supply Capacity: | 1000 piece/pieces per Month | 
| Panel Arguments | Panel Type | 32" LCD Panel | 
| Show Ratio | 16:9 | |
| Resolution | 1920×1080 | |
| Show Color | 16.7M | |
| Brightness | 350cd/m² | |
| Contrast Ratio | 1200:1 | |
| Visual Angle | 89°(H) / 89°(V) | |
| Response Time | 8ms | |
| S-System | PAL / NTSC / SECAM | |
| Life Expectancy | 60000 Hours | |
| Battery parameters | Cell type | Lithium iron phosphate battery with protection circuit | 
| Life | More than 3000 cycles of batteries | |
| Rated capacity | 230WH | |
| Standard Voltage | 24V/5A(max) | 

