|
MOQ: | 2 |
Price: | Negotiation |
Standard Packaging: | Packed in carton with EPE and foam, carton in wooden case. |
Delivery Period: | 5-7 work days |
Payment Method: | L/C, T/T, Western Union |
Supply Capacity: | 1000 piece/pieces per Month |
46inch android wall mounted lcd digital signage board
46 inch wall mounting android display | ||||||||
Specification | ||||||||
Model No. | ||||||||
Panel size | 46"LG LCD screen, LED back light | |||||||
Display area(mm)/mode | 1040(W)*565(H) 16:9 | |||||||
Resolution | 1920*1080 | |||||||
Display color | 16.7M | |||||||
Pixel Pitch(mm) | 0.5415(H)*0.5415(V) | |||||||
Brightness (nits) | 500cd/m2 | |||||||
Contrast | 3000:1 | |||||||
Visual angle | 178degree/178dergee | |||||||
Response time | 6ms | |||||||
Horizontal frequency | 50-70KHZ | |||||||
Vertical frequency | 56-75KHZ | |||||||
Life(hrs) | 60,000(hrs) |
*Timer on/off
*Power on auto play
*Preset time play
*Plug USB disk auto copy to internal memory
*Split screen function
*Security lock anti-theft
*Support format:
Video: AVI,MKV,FLV,TS,VOB,TS,MKV, MPG, MP4,RM, RMVB etc
Audio: MP3,WMV
Photo: JPEG,BMP,GIF
*Slide show, loop, repeat playing type
Program content by provided CMS (content management system)
*Remote update content
*Link to internet
*Live video playing
*Manage &Group the display
*Timer on/ off
*Preset time playlist
*Slideshow, loop play
*Rolling words
*Split screen
*Wifi/RJ45 network application
*IR touch screen Optional
1. Camera
2. Printer
3. Motion sensor
4. wifi/ 3G network
5. Andriod/PC system
6. management software
7.Different features screens
8. Logo
9. Shape and look Redesing
|
MOQ: | 2 |
Price: | Negotiation |
Standard Packaging: | Packed in carton with EPE and foam, carton in wooden case. |
Delivery Period: | 5-7 work days |
Payment Method: | L/C, T/T, Western Union |
Supply Capacity: | 1000 piece/pieces per Month |
46inch android wall mounted lcd digital signage board
46 inch wall mounting android display | ||||||||
Specification | ||||||||
Model No. | ||||||||
Panel size | 46"LG LCD screen, LED back light | |||||||
Display area(mm)/mode | 1040(W)*565(H) 16:9 | |||||||
Resolution | 1920*1080 | |||||||
Display color | 16.7M | |||||||
Pixel Pitch(mm) | 0.5415(H)*0.5415(V) | |||||||
Brightness (nits) | 500cd/m2 | |||||||
Contrast | 3000:1 | |||||||
Visual angle | 178degree/178dergee | |||||||
Response time | 6ms | |||||||
Horizontal frequency | 50-70KHZ | |||||||
Vertical frequency | 56-75KHZ | |||||||
Life(hrs) | 60,000(hrs) |
*Timer on/off
*Power on auto play
*Preset time play
*Plug USB disk auto copy to internal memory
*Split screen function
*Security lock anti-theft
*Support format:
Video: AVI,MKV,FLV,TS,VOB,TS,MKV, MPG, MP4,RM, RMVB etc
Audio: MP3,WMV
Photo: JPEG,BMP,GIF
*Slide show, loop, repeat playing type
Program content by provided CMS (content management system)
*Remote update content
*Link to internet
*Live video playing
*Manage &Group the display
*Timer on/ off
*Preset time playlist
*Slideshow, loop play
*Rolling words
*Split screen
*Wifi/RJ45 network application
*IR touch screen Optional
1. Camera
2. Printer
3. Motion sensor
4. wifi/ 3G network
5. Andriod/PC system
6. management software
7.Different features screens
8. Logo
9. Shape and look Redesing